Electric Car Charging Stations in BC
Station | Address | City | |
---|---|---|---|
Gibsons Recycling Depot | 1012 Venture Way | Gibsons | |
British Columbia Institute of Technology - Centre for Applied Research and Innovation | 4355 Mathissi Pl | Burnaby | |
Morrey Nissan | 2710 Lougheed Hwy | Port Coquitlam | |
Barnes Wheaton GM | 15250 104th Ave | Surrey | |
BC Hydro Dunsmuir Office | 333 Dunsmuir St | Vancouver | |
Pender Harbour Hotel | 12671 Sunshine Coast Hwy | Madeira Park | |
Summerland Resort Hotel | 13011 Lakeshore Dr | Summerland | |
The Lodge at Weir's Beach | 5195 William Head Rd | Victoria | |
Ross Street Parking Lot | 381 Ross St | Salmon Arm | |
Spences Bridge | 3633 Station St | Spences Bridge | |
Squamish Municipal Hall | 37955 2nd Ave | Squamish | |
Malakwa Supermarket | 4270 Oxbow Frontage Rd | Malakwa | |
Trail Bay Mall | 5755 Cowrie St | Sechelt | |
Saanich Uptown Mall | 3440 Saanich Rd | Victoria | |
Vancouver Island Conference Centre | 125 Front St | Nanaimo | |
Vernon Public Parking | 3004 32nd Ave | Vernon | |
BCAA | 4567 Canada Way | Burnaby | |
Station 1 | 3775 BC-7 | Burnaby | |
Lake City Centre | 3292 Production Way | Burnaby | |
Solo District | 4420 Lougheed Hwy | Burnaby |
MORE FROM CDNAUTO
Canada gas tax breakdown per province - Each litre of gas you're buying, how much of that amount is going to your government? View breakdown across all provinces.
High gas prices? Think again. - So you think you're paying too much for gas?. Take a look at pricing of gas around the world and see how Canada stacks up against other countries.
With gas prices surpassing $1 dollar mark we take a look at other fuel
alternatives. Hybrid vehicles, CNG, Propane and other alternatives.
Read our article on propane
and natural gas
Diesel engine technology has been around for quite some time now. See list of Diesel vehicles that are currently available to you.