Electric Car Charging Stations in Ontario
Station | Address | City | |
---|---|---|---|
Tim Horton's | 4 High St. | Collingwood | |
McDonald's | 670 Bronson Ave. | Ottawa | |
City of Ottawa Fire Administration Building | 1445 Carling Ave. | Ottawa | |
St. Hubert | 4010 Riverside Dr. | Ottawa | |
Markham Civic Centre | 101 Town Centre Blvd | Markham | |
FLO - Canadian Tire - Milton | 20 Market Dr | Milton | |
Icarus - Guelph | 218 Silver Creek Parkway N | Guelph | |
Region of Peel - 7120 Hurontario St. | 7120 Hurontario St | Mississauga | |
DCFC - St-Hubert - Rockland | 9071 County Road 17 | Rockland | |
Region of Peel - 10 Peel Centre Drive | 10 Peel Centre Dr | Brampton | |
Bayshore Shopping Centre | 100 Bayshore Dr | Nepean | |
Tim Hortons #532 - Oakville | 111 Cross Ave | Oakville | |
The Electric Vehicle Discovery Centre | 1126 Finch Ave. West | North York | |
McMaster University - Lot B | 1280 Main St. West | Hamilton | |
Curbside - Ottawa - Terry Fox Park’N Ride | 145 Roland Michener Dr | Kanata | |
First Capital - BMO Ottawa | 1454 Merivale Road | Ottawa | |
Peterborough - King St Parking Garage | 176 King St | Peterborough | |
Region of Peel - 2 Copper Road | 2 Copper Rd | Brampton | |
Musée canadien de la nature | 240 McLeod | Ottawa | |
City of Vaughan | 2800 Rutherford Road | Vaughan |
MORE FROM CDNAUTO
Canada gas tax breakdown per province - Each litre of gas you're buying, how much of that amount is going to your government? View breakdown across all provinces.
High gas prices? Think again. - So you think you're paying too much for gas?. Take a look at pricing of gas around the world and see how Canada stacks up against other countries.
With gas prices surpassing $1 dollar mark we take a look at other fuel
alternatives. Hybrid vehicles, CNG, Propane and other alternatives.
Read our article on propane
and natural gas
Diesel engine technology has been around for quite some time now. See list of Diesel vehicles that are currently available to you.